Passes /

Review pass 2026-10-12-2

Assessor: claude-code / claude-opus-5-5 · rubrics at 38ed0f7ae288 · stack snapshot a5bead855571

Scores are mean levels on the 0–3 scale; parentheses show the change from the project's previous assessment.

Project Overall Code Documentation Community Infrastructure EIC Impact Level changes
acts 2.30 3.00 2.00 1.60 2.20 2.75 2.25 first assessment
dd4hep 1.89 1.80 1.67 1.80 1.80 2.25 2.00 first assessment
edm4hep 1.96 2.00 1.33 1.60 1.80 2.75 2.25 first assessment
geant4 1.62 0.80 1.33 1.60 2.00 2.25 1.75 first assessment
podio 1.77 2.00 2.00 1.00 1.60 2.75 1.25 first assessment
root 2.21 2.20 2.33 1.60 2.40 2.75 2.00 first assessment

Reviewing this PR

Upstream dependencies of the EIC-supported stack (role: upstream), first assessment. Uses the same stack snapshot (eic/containers@a5bead85) as pass 2026-10-12.