Detector region ion elements																
275 GeV/c protons																
																
Element name	Type	Length [m]	Good field half-aperture [cm]	Inner Half-A [cm]	Outer Radius [cm]	Dipole field [T]		Quadrupole field [T/m]		Sextupole [T/m^2]	Solenoid [T]	X center [m]	Y center [m]	Z center [m]	Theta center [rad]	Phi [rad]
Upstream elements						Bx	By	Normal	Skew							
ionQ3CPR QUADRUPOLE 1.5 3 4 19 0 0 44.6821458864 0.0 0 0 -1.023635924 0.0 -41.444384135 0.001089618066 0
ionQ3APR QUADRUPOLE 1.5 3 4 19 0 0 -43.1805873905 0.0 0 0 -1.0214566885 0.0 -39.444385325 0.001089618066 0
ionB2APR SBEND 3.59997097254 3 4 19 0 -3.54444752226 0.0 0.0 0 0 -1.00343504685 0.0 -34.39446001 0.008044809033 0
ionQ2PR QUADRUPOLE 1.2 3 4 19 0 0 101.663218685 0.0 0 0 -0.6664937563 0.0 -11.09875127 0.015 0
ionQ1BPR QUADRUPOLE 1.2 3 4 19 0 0 -38.7744892364 0.0 0 0 -0.6214954438 0.0 -8.099088767 0.015 0
ionQ1APR QUADRUPOLE 1.2 3 4 19 0 0 -170.353043641 0.0 0 0 -0.5884966813 0.0 -5.8993362625 0.015 0

Downstream elements 																
ionBXSP01 RBEND 1.49999774908 3 10 19 0 -3.6692051 0.0 0.0 0 0 -0.412065970156 0.0 5.74932501345 0.018 0
ionQFFDS01A QUADRUPOLE 2.8 3 9.8 19.596929288 0 0 -46.7883193586 0.0 0 0 -0.35810724355 0.0 8.398773333 0.021 0
ionQFFDS01B QUADRUPOLE 2.8 3 13.1 26.19547404 0 0 -27.993501933 0.0 0 0 -0.28881233695 0.0 11.69804571 0.021 0
ionQFFDS02A QUADRUPOLE 3.7 3 17.8 35.59340142 0 0 19.9941618533 0.0 0 0 -0.1995688967 0.0 15.94710862 0.021 0
ionQFFDS02B QUADRUPOLE 3.7 3 22 43.99154928 0 0 19.8391415896 0.0 0 0 -0.111375379235 0.0 20.14618255 0.021 0
ionBYIRCH01 RBEND 2.99997187111 3 22 37 0 -4.586506375 0.0 0.0 0 0 0.00940114595747 0.0 25.4947906 0.0285 0
ionBYIRCH01 RBEND 2.99997188084 3 22 37 0 -4.586506375 0.0 0.0 0 0 0.189359737828 0.0 30.4914806846 0.0435 0
ionBYIRCH02 RBEND 2.99997188084 3 22 37 0 4.586506375 0.0 0.0 0 0 0.427392803472 0.0 35.4857696154 0.0435 0
ionBYIRCH02 RBEND 2.99997187111 3 22 37 0 4.586506375 0.0 0.0 0 0 0.607351395323 0.0 40.4824597 0.0285 0
