  BEAGLE EVENT FILE 
 ============================================
I, ievent, genevent, lepton, Atarg, Ztarg, pzlep,pztarg,  pznucl, crang, crori, subprocess, nucleon, targetparton,          xtargparton, beamparton, xbeamparton, thetabeamprtn, truey,       trueQ2, truex, trueW2, trueNu, leptonphi, s_hat, t_hat, u_hat,    pt2_hat, Q2_hat, F2, F1, R, sigma_rad, SigRadCor, EBrems,         photonflux, b, Phib, Thickness, ThickScl, Ncollt, Ncolli,         Nwound, Nwdch, Nnevap, Npevap, Aremn, NINC, NINCch, d1st, davg,   pxf, pyf, pzf, Eexc, RAevt, User1, User2, User3, nrTracks
 ============================================
 I  ISTHKK(I)  IDHKK(I)  JMOHKK(2,I)  JMOHKK(1,I)       JDAHKK(1,I)  JDAHKK(2,I)  PHKK(1,I)  PHKK(2,I)  PHKK(3,I)         PHKK(4,I)  PHKK(5,I)  VHKK(1,I) VHKK(2,I) VHKK(3,I) IDRES(I)      IDXRES(I) NOBAM(I)
 ============================================
   0   3   0   11   12   6   -880.2   0   0   0   0   2212   2112   2112   1   22   0   0   0.0690802   150.288   1.31623   0   60.8044   1.69885   0   0   0   0   0   0   0   0   3.22979e-07   0   0   0   0   0   0   0   0   0   2   1   0   0   0   0   0   0   0   -0.105849   0.190381   0.443968   0.02307   3.22979e-07   891.368   -880.2   3.86712e-05   16
 ============================================
