<?xml version="1.0"?>
<gdml xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://service-spi.web.cern.ch/service-spi/app/releases/GDML/schema/gdml.xsd">
  <define>
    <matrix name="RINDEX__Vacuum" coldim="2" values="1e-09 1
5.1e-09 1"/>
    <matrix name="RINDEX__AirOptical" coldim="2" values="1e-09 1.00029
5.1e-09 1.00029"/>
    <matrix name="ABSLENGTH__AirOptical" coldim="2" values="1e-09 4
5.1e-09 4"/>
    <matrix name="RINDEX__Quartz" coldim="2" values="1e-09 1.46
5.1e-09 1.46"/>
    <matrix name="RINDEX__N2" coldim="2" values="1e-09 1.00033
4e-09 1.00033
5.1e-09 1.00033"/>
    <matrix name="RINDEX__Pyrex" coldim="2" values="1e-09 1.5
4e-09 1.5
5.1e-09 1.5"/>
    <matrix name="ABSLENGTH__Pyrex" coldim="2" values="1e-09 10
4e-09 10
5.1e-09 10"/>
    <matrix name="RINDEX__DIRCQuartz" coldim="2" values="1.90745e-09 1.45653
1.93725e-09 1.45681
1.968e-09 1.4571
1.99974e-09 1.4574
2.03253e-09 1.45771
2.0664e-09 1.45804
2.10143e-09 1.45838
2.13766e-09 1.45873
2.17516e-09 1.45911
2.214e-09 1.4595
2.25426e-09 1.45991
2.296e-09 1.46034
2.33932e-09 1.4608
2.38431e-09 1.46128
2.43106e-09 1.46179
2.47968e-09 1.46233
2.53029e-09 1.4629
2.583e-09 1.4635
2.63796e-09 1.46415
2.69531e-09 1.46483
2.7552e-09 1.46557
2.81782e-09 1.46635
2.88335e-09 1.46719
2.952e-09 1.46809
3.024e-09 1.46907
3.0996e-09 1.47012
3.17908e-09 1.47125
3.26274e-09 1.47249
3.35092e-09 1.47383
3.44401e-09 1.47529
3.54241e-09 1.47689
3.64659e-09 1.47865
3.7571e-09 1.48059
3.87451e-09 1.48274
3.99949e-09 1.48513
4.13281e-09 1.48779"/>
    <matrix name="ABSLENGTH__DIRCQuartz" coldim="2" values="1.90745e-09 233615
1.93725e-09 219567
1.968e-09 206162
1.99974e-09 193381
2.03253e-09 181203
2.0664e-09 169610
2.10143e-09 158582
2.13766e-09 148101
2.17516e-09 138148
2.214e-09 128706
2.25426e-09 119756
2.296e-09 111281
2.33932e-09 103264
2.38431e-09 95688.5
2.43106e-09 88537.4
2.47968e-09 81794.9
2.53029e-09 75445
2.583e-09 69472.2
2.63796e-09 63861.3
2.69531e-09 58597.3
2.7552e-09 53665.6
2.81782e-09 49052
2.88335e-09 44742.5
2.952e-09 40723.3
3.024e-09 36981.3
3.0996e-09 33503.2
3.17908e-09 30276.4
3.26274e-09 27288.6
3.35092e-09 24527.5
3.44401e-09 21981.4
3.54241e-09 19639
3.64659e-09 17488.9
3.7571e-09 15520.4
3.87451e-09 13722.9
3.99949e-09 12086.3
4.13281e-09 10600.6"/>
    <matrix name="RINDEX__DIRCEpotek" coldim="2" values="1.90745e-09 1.55403
1.93725e-09 1.55557
1.968e-09 1.55698
1.99974e-09 1.55827
2.03253e-09 1.55945
2.0664e-09 1.56056
2.10143e-09 1.5616
2.13766e-09 1.5626
2.17516e-09 1.56358
2.214e-09 1.56455
2.25426e-09 1.56553
2.296e-09 1.56654
2.33932e-09 1.5676
2.38431e-09 1.56872
2.43106e-09 1.56993
2.47968e-09 1.57125
2.53029e-09 1.57269
2.583e-09 1.57427
2.63796e-09 1.57601
2.69531e-09 1.57793
2.7552e-09 1.58005
2.81782e-09 1.58238
2.88335e-09 1.58495
2.952e-09 1.58777
3.024e-09 1.59086
3.0996e-09 1.59424
3.17908e-09 1.59793
3.26274e-09 1.60195
3.35092e-09 1.60631
3.44401e-09 1.61103
3.54241e-09 1.61614
3.64659e-09 1.62165
3.7571e-09 1.62758
3.87451e-09 1.63395
3.99949e-09 1.64077
4.13281e-09 1.64807"/>
    <matrix name="ABSLENGTH__DIRCEpotek" coldim="2" values="1.90745e-09 254000
1.93725e-09 254000
1.968e-09 254000
1.99974e-09 254000
2.03253e-09 254000
2.0664e-09 254000
2.10143e-09 254000
2.13766e-09 254000
2.17516e-09 254000
2.214e-09 254000
2.25426e-09 254000
2.296e-09 254000
