7 common/pyhisubs/msel,msub(200),kfin(2,-40:40),ckin(200)
9 common/pyhipars/mstp(200),parp(200),msti(200),pari(200)
11 common/pyhiint1/mint(400),vint(400)
13 common/pyhiint2/iset(200),kfpr(200,2),coef(200,20),icol(40,4,2)
15 common/pyhiint3/xsfx(2,-40:40),isig(1000,3),sigh(1000)
17 common/pyhiint4/widp(21:40,0:40),wide(21:40,0:40),wids(21:40,3)
19 common/pyhiint5/ngen(0:200,3),xsec(0:200,3)
21 common/pyhiint6/proc(0:200)
28 DATA ((kfin(i,j),j=-40,40),i=1,2)/40*1,0,80*1,0,40*1/
30 & 2.0, -1.0, 0.0, -1.0, 1.0, 1.0, -10., 10., -10., 10.,
31 1 -10., 10., -10., 10., -10., 10., -1.0, 1.0, -1.0, 1.0,
32 2 0.0, 1.0, 0.0, 1.0, -1.0, 1.0, -1.0, 1.0, 0., 0.,
33 3 2.0, -1.0, 0., 0., 0., 0., 0., 0., 0., 0.,
37 DATA (mstp(i),i=1,100)/
38 & 3, 1, 2, 0, 0, 0, 0, 0, 0, 0,
39 1 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
40 2 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
41 3 1, 2, 0, 0, 0, 2, 0, 0, 0, 0,
42 4 1, 0, 3, 7, 1, 0, 0, 0, 0, 0,
43 5 1, 1, 20, 6, 0, 0, 0, 0, 0, 0,
44 6 1, 2, 2, 2, 1, 0, 0, 0, 0, 0,
45 7 1, 0, 0, 0, 0, 0, 0, 0, 0, 0,
46 8 1, 1, 100, 0, 0, 0, 0, 0, 0, 0,
47 9 1, 4, 0, 0, 0, 0, 0, 0, 0, 0/
48 DATA (mstp(i),i=101,200)/
49 & 1, 0, 0, 0, 0, 0, 0, 0, 0, 0,
50 1 1, 1, 1, 0, 0, 0, 0, 0, 0, 0,
51 2 0, 1, 2, 1, 1, 20, 0, 0, 0, 0,
52 3 0, 4, 0, 1, 0, 0, 0, 0, 0, 0,
53 4 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
54 5 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
55 6 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
56 7 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
57 8 5, 3, 1989, 11, 24, 0, 0, 0, 0, 0,
58 9 0, 0, 0, 0, 0, 0, 0, 0, 0, 0/
59 DATA (parp(i),i=1,100)/
60 & 0.25, 10., 0., 0., 0., 0., 0., 0., 0., 0.,
61 1 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
62 2 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
63 3 1.5, 2.0, 0.075, 0., 0.2, 0., 0., 0., 0., 0.,
64 4 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
65 5 1.0, 2.26, 1.e4, 1.e-4, 0., 0., 0., 0., 0., 0.,
66 6 0.25, 1.0, 0.25, 1.0, 2.0, 1.e-3, 4.0, 0., 0., 0.,
67 7 4.0, 0., 0., 0., 0., 0., 0., 0., 0., 0.,
68 8 1.6, 1.85, 0.5, 0.2, 0.33, 0.66, 0.7, 0.5, 0., 0.,
69 9 0.44, 0.44, 2.0, 1.0, 0., 3.0, 1.0, 0.75, 0., 0./
70 DATA (parp(i),i=101,200)/
71 & -0.02, 0., 0., 0., 0., 0., 0., 0., 0., 0.,
72 1 2.0, 0., 0., 0., 0., 0., 0., 0., 0., 0.,
73 2 0.4, 0., 0., 0., 0., 0., 0., 0., 0., 0.,
74 3 0.01, 0., 0., 0., 0., 0., 0., 0., 0., 0.,
75 4 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
76 5 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
77 6 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
78 7 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
79 8 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
80 9 0., 0., 0., 0., 0., 0., 0., 0., 0., 0./
87 DATA (iset(i),i=1,100)/
88 & 1, 1, 1, -1, 3, -1, -1, 3, -2, -2,
89 1 2, 2, 2, 2, 2, 2, -1, 2, 2, 2,
90 2 -1, 2, 2, 2, 2, 2, -1, 2, 2, 2,
91 3 2, -1, -1, -1, -1, -1, -1, -1, -1, -1,
92 4 -1, -1, -1, -1, -1, -1, -1, -1, -1, -1,
93 5 -1, -1, 2, -1, -1, -1, -1, -1, -1, -1,
94 6 -1, -1, -1, -1, -1, -1, -1, 2, -1, -1,
95 7 4, 4, 4, -1, -1, 4, 4, -1, -1, -2,
96 8 2, 2, -2, -2, -2, -2, -2, -2, -2, -2,
97 9 0, 0, 0, -1, 0, 5, -2, -2, -2, -2/
98 DATA (iset(i),i=101,200)/
99 & -1, 1, -2, -2, -2, -2, -2, -2, -2, -2,
100 1 2, 2, 2, 2, -1, -1, -1, -2, -2, -2,
101 2 -1, -2, -2, -2, -2, -2, -2, -2, -2, -2,
102 3 -2, -2, -2, -2, -2, -2, -2, -2, -2, -2,
103 4 1, 1, 1, -2, -2, -2, -2, -2, -2, -2,
104 5 -2, -2, -2, -2, -2, -2, -2, -2, -2, -2,
105 6 2, -2, -2, -2, -2, -2, -2, -2, -2, -2,
106 7 -2, -2, -2, -2, -2, -2, -2, -2, -2, -2,
107 8 -2, -2, -2, -2, -2, -2, -2, -2, -2, -2,
108 9 -2, -2, -2, -2, -2, -2, -2, -2, -2, -2/
109 DATA ((kfpr(i,j),j=1,2),i=1,50)/
110 & 23, 0, 24, 0, 25, 0, 24, 0, 25, 0,
111 & 24, 0, 23, 0, 25, 0, 0, 0, 0, 0,
112 1 0, 0, 0, 0, 21, 21, 21, 22, 21, 23,
113 1 21, 24, 21, 25, 22, 22, 22, 23, 22, 24,
114 2 22, 25, 23, 23, 23, 24, 23, 25, 24, 24,
115 2 24, 25, 25, 25, 0, 21, 0, 22, 0, 23,
116 3 0, 24, 0, 25, 0, 21, 0, 22, 0, 23,
117 3 0, 24, 0, 25, 0, 21, 0, 22, 0, 23,
118 4 0, 24, 0, 25, 0, 21, 0, 22, 0, 23,
119 4 0, 24, 0, 25, 0, 21, 0, 22, 0, 23/
120 DATA ((kfpr(i,j),j=1,2),i=51,100)/
121 5 0, 24, 0, 25, 0, 0, 0, 0, 0, 0,
122 5 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
123 6 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
124 6 0, 0, 0, 0, 21, 21, 24, 24, 22, 24,
125 7 23, 23, 24, 24, 23, 24, 23, 25, 22, 22,
126 7 23, 23, 24, 24, 24, 25, 25, 25, 0, 0,
127 8 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
128 8 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
129 9 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
130 9 0, 0, 0, 0, 0, 0, 0, 0, 0, 0/
131 DATA ((kfpr(i,j),j=1,2),i=101,150)/
132 & 23, 0, 25, 0, 0, 0, 0, 0, 0, 0,
133 & 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
134 1 21, 25, 0, 25, 21, 25, 22, 22, 22, 23,
135 1 23, 23, 24, 24, 0, 0, 0, 0, 0, 0,
136 2 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
137 2 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
138 3 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
139 3 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
140 4 32, 0, 37, 0, 40, 0, 0, 0, 0, 0,
141 4 0, 0, 0, 0, 0, 0, 0, 0, 0, 0/
142 DATA ((kfpr(i,j),j=1,2),i=151,200)/
143 5 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
144 5 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
145 6 0, 37, 0, 0, 0, 0, 0, 0, 0, 0,
146 6 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
147 7 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
148 7 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
149 8 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
150 8 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
151 9 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
152 9 0, 0, 0, 0, 0, 0, 0, 0, 0, 0/
154 DATA (((icol(i,j,
k),
k=1,2),j=1,4),i=1,40)/
155 1 4,0,3,0,2,0,1,0,3,0,4,0,1,0,2,0,2,0,0,1,4,0,0,3,3,0,0,4,1,0,0,2,
156 2 3,0,0,4,1,4,3,2,4,0,0,3,4,2,1,3,2,0,4,1,4,0,2,3,4,0,3,4,2,0,1,2,
157 3 3,2,1,0,1,4,3,0,4,3,3,0,2,1,1,0,3,2,1,4,1,0,0,2,2,4,3,1,2,0,0,1,
158 4 3,2,1,4,1,4,3,2,4,2,1,3,4,2,1,3,3,4,4,3,1,2,2,1,2,0,3,1,2,0,0,0,
159 5 4,2,1,0,0,0,1,0,3,0,0,3,1,2,0,0,4,0,0,4,0,0,1,2,2,0,0,1,4,4,3,3,
160 6 2,2,1,1,4,4,3,3,3,3,4,4,1,1,2,2,3,2,1,3,1,2,0,0,4,2,1,4,0,0,1,2,
161 7 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
162 8 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
163 9 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
164 & 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0/
167 DATA proc(0)/
'All included subprocesses '/
168 DATA (proc(i),i=1,20)/
169 1
'f + fb -> gamma*/Z0 ',
'f + fb'' -> W+/- ',
170 2
'f + fb -> H0 ',
'gamma + W+/- -> W+/- ',
171 3
'Z0 + Z0 -> H0 ',
'Z0 + W+/- -> W+/- ',
172 4
' ',
'W+ + W- -> H0 ',
174 6
'f + f'' -> f + f'' ',
'f + fb -> f'' + fb'' ',
175 7
'f + fb -> g + g ',
'f + fb -> g + gamma ',
176 8
'f + fb -> g + Z0 ',
'f + fb'' -> g + W+/- ',
177 9
'f + fb -> g + H0 ',
'f + fb -> gamma + gamma ',
178 &
'f + fb -> gamma + Z0 ',
'f + fb'' -> gamma + W+/- '/
179 DATA (proc(i),i=21,40)/
180 1
'f + fb -> gamma + H0 ',
'f + fb -> Z0 + Z0 ',
181 2
'f + fb'' -> Z0 + W+/- ',
'f + fb -> Z0 + H0 ',
182 3
'f + fb -> W+ + W- ',
'f + fb'' -> W+/- + H0 ',
183 4
'f + fb -> H0 + H0 ',
'f + g -> f + g ',
184 5
'f + g -> f + gamma ',
'f + g -> f + Z0 ',
185 6
'f + g -> f'' + W+/- ',
'f + g -> f + H0 ',
186 7
'f + gamma -> f + g ',
'f + gamma -> f + gamma ',
187 8
'f + gamma -> f + Z0 ',
'f + gamma -> f'' + W+/- ',
188 9
'f + gamma -> f + H0 ',
'f + Z0 -> f + g ',
189 &
'f + Z0 -> f + gamma ',
'f + Z0 -> f + Z0 '/
190 DATA (proc(i),i=41,60)/
191 1
'f + Z0 -> f'' + W+/- ',
'f + Z0 -> f + H0 ',
192 2
'f + W+/- -> f'' + g ',
'f + W+/- -> f'' + gamma ',
193 3
'f + W+/- -> f'' + Z0 ',
'f + W+/- -> f'' + W+/- ',
194 4
'f + W+/- -> f'' + H0 ',
'f + H0 -> f + g ',
195 5
'f + H0 -> f + gamma ',
'f + H0 -> f + Z0 ',
196 6
'f + H0 -> f'' + W+/- ',
'f + H0 -> f + H0 ',
197 7
'g + g -> f + fb ',
'g + gamma -> f + fb ',
198 8
'g + Z0 -> f + fb ',
'g + W+/- -> f + fb'' ',
199 9
'g + H0 -> f + fb ',
'gamma + gamma -> f + fb ',
200 &
'gamma + Z0 -> f + fb ',
'gamma + W+/- -> f + fb'' '/
201 DATA (proc(i),i=61,80)/
202 1
'gamma + H0 -> f + fb ',
'Z0 + Z0 -> f + fb ',
203 2
'Z0 + W+/- -> f + fb'' ',
'Z0 + H0 -> f + fb ',
204 3
'W+ + W- -> f + fb ',
'W+/- + H0 -> f + fb'' ',
205 4
'H0 + H0 -> f + fb ',
'g + g -> g + g ',
206 5
'gamma + gamma -> W+ + W- ',
'gamma + W+/- -> gamma + W+/-',
207 6
'Z0 + Z0 -> Z0 + Z0 ',
'Z0 + Z0 -> W+ + W- ',
208 7
'Z0 + W+/- -> Z0 + W+/- ',
'Z0 + Z0 -> Z0 + H0 ',
209 8
'W+ + W- -> gamma + gamma ',
'W+ + W- -> Z0 + Z0 ',
210 9
'W+/- + W+/- -> W+/- + W+/- ',
'W+/- + H0 -> W+/- + H0 ',
211 &
'H0 + H0 -> H0 + H0 ',
' '/
212 DATA (proc(i),i=81,100)/
213 1
'q + qb -> Q + QB, massive ',
'g + g -> Q + QB, massive ',
218 6
'Elastic scattering ',
'Single diffractive ',
219 7
'Double diffractive ',
'Central diffractive ',
220 8
'Low-pT scattering ',
'Semihard QCD 2 -> 2 ',
223 DATA (proc(i),i=101,120)/
224 1
'g + g -> gamma*/Z0 ',
'g + g -> H0 ',
229 6
'f + fb -> g + H0 ',
'q + g -> q + H0 ',
230 7
'g + g -> g + H0 ',
'g + g -> gamma + gamma ',
231 8
'g + g -> gamma + Z0 ',
'g + g -> Z0 + Z0 ',
232 9
'g + g -> W+ + W- ',
' ',
234 DATA (proc(i),i=121,140)/
235 1
'g + g -> f + fb + H0 ',
' ',
245 DATA (proc(i),i=141,160)/
246 1
'f + fb -> gamma*/Z0/Z''0 ',
'f + fb'' -> H+/- ',
247 2
'f + fb -> R ',
' ',
256 DATA (proc(i),i=161,180)/
257 1
'f + g -> f'' + H+/- ',
' ',
267 DATA (proc(i),i=181,200)/ 20*
' '/