EIC Software
Reference for
EIC
simulation and reconstruction software on GitHub
|
#include <g4decayer/EDecayType.hh>
Go to the source code of this file.
Namespaces | |
namespace | Input |
namespace | Enable |
namespace | BlackHoleGeometry |
namespace | G4P6DECAYER |
namespace | TRACKING |
Variables | |
static bool | overlapcheck = false |
static double | no_overlapp = 0.0001 |
bool | Input::HEPMC = false |
bool | Input::EMBED = false |
bool | Input::READEIC = false |
bool | Enable::OVERLAPCHECK = false |
bool | Enable::ABSORBER = false |
bool | Enable::DSTOUT = false |
bool | Enable::DSTOUT_COMPRESS = false |
int | Enable::VERBOSITY = 0 |
double | BlackHoleGeometry::max_radius = 0. |
double | BlackHoleGeometry::min_z = 0. |
double | BlackHoleGeometry::max_z = 0. |
double | BlackHoleGeometry::gap = no_overlapp |
bool | BlackHoleGeometry::visible = false |
EDecayType | G4P6DECAYER::decayType = EDecayType::kAll |
string | TRACKING::TrackNodeName = "SvtxTrackMap" |
|
static |
Definition at line 6 of file GlobalVariables.C.
View newest version in sPHENIX GitHub at line 6 of file GlobalVariables.C
|
static |
Definition at line 5 of file GlobalVariables.C.
View newest version in sPHENIX GitHub at line 5 of file GlobalVariables.C